FAMUR FAMAK IN INDIAN MARKET
| WAGON TIPPLERS | ROTASIDE TYPE |
|---|---|
| VEDNTA ALUMINIUM , ORISSA | 2 NOS. - COMMISSIONED IN 2012 |
| BELLARY THERMAL POWER STATION | 1 NO. - COMMISSIONED IN 2013 |
| ROURKELLA STEEL PLANT , ORISSA | 2 NOS. - COMMISSIONED IN 2013 |
| SATPURA THERMAL POWER STATION, M.P | 2 NOS. - COMMISSIONED IN 2014 |
| UKAI THERMAL POWER STATION, GUJARAT | 2 NOS. - COMMISSIONED IN 2014 |
| NTPC, BONGAIGAON, ASSAM | 2 NOS. - UNDER COMMISSIONING |
| SAGARDIGHI THERMAL POWER STN. | 2 NOS. - UNDER COMMISSIONING |
| BHEL HINDUJA (NEW DESIGN CAPACITY 140 T) | 1 NO. - UNDERCOMMISSIONING |
| PADDLE FEEDERS | |
|---|---|
| INDIAN IRON & STEEL COMPANY | 4 NOS. - COMMISSIONED IN 2012 |
| NTPC , BONGAIGAON | 4 NO. - UNDER COMISSIOINING |
| SAGARDIGHI THERMAL POWER STN. | 4 NO. - UNDER ERECTION |
| SINGERENI COLLIARY | 4 NOS. - UNDER EXECUTION |